UNIT TYPE | No of Units | SQFT |
---|---|---|
1BR4,1BR7 | 240 | 420 |
1BR1,1BR2,1BR3,1BR6,1BR8 | 240 | 431 |
1BR5 | 240 | 452 |
2BR1, 2BR6 | 179 | 646 |
2BR3, 2BR4, 2BR5 | 179 | 657 |
2BR2 | 179 | 667 |
2BRS1 | 41 | 678 |
2BR HS3 | 198 | 689 |
2BR HS5 | 198 | 710 |
2BR HS1, HS6 | 198 | 721 |
2BR HS2, HS4 | 198 | 732 |
3BR3 | 99 | 904 |
3BR2 | 99 | 980 |
3BR1 | 99 | 1012 |
3BRDK | 29 | 969 |
3BR PREMIUM P3 | 111 | 1066 |
3BR PREMIUM P1 | 111 | 1173 |
3BR PREMIUM P2 | 111 | 1238 |
4BR PREMIUM | 40 | 1647 |
Total units | 937 |
All dimensions, areas and distances are approximate and for reference only. Subject to changes without prior notice.
Detailed floor plans and e-brochures are now available. Click the button below to request the complete set of floor plans and receive expert assistance from our property consultants.
Request Complete Floor PlansOur property consultants will provide you with the complete floor plans and assist you with any questions you may have about the layouts and specifications.